Showers, soffits, covered patios and other wet locations
Recessed Downlights Recessed Downlights · 24V DC
4″ IP65 Recessed Downlight 12W
LEDOWN-4IN-NL810-12EW-24V
14 Day Lead Time · Please Inquire
A 4-inch, IP65 recessed downlight that runs on 24V DC, for showers, soffits, covered patios and other wet locations. 12W, 950 lumens at CRI 90 with a wide 120° beam. Dimmable; installs recessed in a ø95–100 mm cutout. Five colour temperatures from 2700K to 6000K, in silver, white or black.
Power12 W
Light output950 lm
CRI90
IP ratingIP65
DimmingDimmable
Input24V DC
Colour temperature
Finish
Your Part NumberLEDOWN-4IN-NL810-12EW-24V
Recommended 24V Power Supplies
Runs on 24V DC only. Size the power supply for the number of fixtures (12 W each, allow ~20% headroom). Power supply ordered separately.
Specifications
Input voltage
24V DC
Power
12 W
Light output
950 lm
Colour temperature
Extra Warm White 2700K · Warm White 3000K · Neutral White 4000K · Daylight White 5000K · Cool White 6000K
CRI
90
Beam / optics
120°
Dimming
Dimmable
IP rating
IP65 (wet location)
Size
ø108 × 50 mm (H)
Cutout
ø95–100 mm
Mounting
Recessed
Finish
Silver, white or black
Control & drivers
Runs on 24V DC only. Size the power supply for the number of fixtures (12 W each, allow ~20% headroom). Power supply ordered separately.
Certifications
Specifications from the DayTech LED cut sheet. Subject to change without notice.
| Part Number | Voltage | IP Rating | Colour | Finish | Power | Quote |
|---|---|---|---|---|---|---|
| LEDOWN-4IN-NL810-12EW-24V | 24V DC | IP65 | EW · Extra Warm White 2700K | Silver | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12EW-24V-WHT | 24V DC | IP65 | EW · Extra Warm White 2700K | White | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12EW-24V-BLK | 24V DC | IP65 | EW · Extra Warm White 2700K | Black | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12WW-24V | 24V DC | IP65 | WW · Warm White 3000K | Silver | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12WW-24V-WHT | 24V DC | IP65 | WW · Warm White 3000K | White | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12WW-24V-BLK | 24V DC | IP65 | WW · Warm White 3000K | Black | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12NW-24V | 24V DC | IP65 | NW · Neutral White 4000K | Silver | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12NW-24V-WHT | 24V DC | IP65 | NW · Neutral White 4000K | White | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12NW-24V-BLK | 24V DC | IP65 | NW · Neutral White 4000K | Black | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12DW-24V | 24V DC | IP65 | DW · Daylight White 5000K | Silver | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12DW-24V-WHT | 24V DC | IP65 | DW · Daylight White 5000K | White | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12DW-24V-BLK | 24V DC | IP65 | DW · Daylight White 5000K | Black | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12W-24V | 24V DC | IP65 | W · Cool White 6000K | Silver | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12W-24V-WHT | 24V DC | IP65 | W · Cool White 6000K | White | 12 W · 950 lm | |
| LEDOWN-4IN-NL810-12W-24V-BLK | 24V DC | IP65 | W · Cool White 6000K | Black | 12 W · 950 lm |
Planning a Project with the 4″ IP65 Recessed Downlight 12W?
Tell us the lengths and layout and we'll quote the tape, channel, connectors and driver for each run.








