Ceilings, steps and walls
Recessed Downlights Recessed Downlights · 24V DC
3W Module Downlight
LEDOWN-MD-NL808-3EW-24V
14 Day Lead Time · Please Inquire
A ø32 mm, 3W module downlight with five changeable trim styles, for ceilings, steps and walls. 180 lumens at CRI 90 with a 60° beam on 24V DC, rated IP44. Four whites plus RGB; installs recessed in a ø35–40 mm cutout. Choose the module, then a trim for each one.
Power3 W
Light output180 lm
CRI90
IP ratingIP44
DimmingDimmable
Input24V DC
1Choose the Module
Colour temperature
Finish
Your Part NumberLEDOWN-MD-NL808-3EW-24V
2Choose a Trim Required · sold separately · one per module
Trim style
Trim finish · matches the module
Your trim part number
Recommended 24V Power Supplies
Runs on 24V DC only. Size the power supply for the number of fixtures (3 W each, allow ~20% headroom). Power supply ordered separately.
Specifications
Input voltage
24V DC
Power
3 W
Light output
180 lm
Colour temperature
Extra Warm White 2700K · Warm White 3000K · Neutral White 4000K · Cool White 6000K · RGB
CRI
90
Beam / optics
60°
Dimming
Dimmable
IP rating
IP44 (splash resistant)
Size
ø32 × 35 mm (H)
Cutout
ø35–40 mm
Mounting
Recessed
Finish
Silver, white, black or brushed nickel
Trims
5 snap-in styles: A open round · B round, low aperture · C square, low aperture · D round, 1-way eyelid · E round, 2-way eyelid. Silver, white, black or brushed nickel. Order one per module; fits LEDOWN-MD-NL808 modules only.
How to order
Order the module and a trim for each fixture. The module part number sets colour temperature, voltage and finish; the trim part number sets style and finish.
Control & drivers
Runs on 24V DC only. Size the power supply for the number of fixtures (3 W each, allow ~20% headroom). Power supply ordered separately.
Certifications
Specifications from the DayTech LED cut sheet. Subject to change without notice.
| Part Number | Voltage | IP Rating | Colour | Finish | Power | Quote |
|---|---|---|---|---|---|---|
| LEDOWN-MD-NL808-3EW-24V | 24V DC | IP44 | EW · Extra Warm White 2700K | Silver | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3EW-24V-WHT | 24V DC | IP44 | EW · Extra Warm White 2700K | White | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3EW-24V-BLK | 24V DC | IP44 | EW · Extra Warm White 2700K | Black | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3EW-24V-BN | 24V DC | IP44 | EW · Extra Warm White 2700K | Brushed Nickel | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3WW-24V | 24V DC | IP44 | WW · Warm White 3000K | Silver | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3WW-24V-WHT | 24V DC | IP44 | WW · Warm White 3000K | White | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3WW-24V-BLK | 24V DC | IP44 | WW · Warm White 3000K | Black | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3WW-24V-BN | 24V DC | IP44 | WW · Warm White 3000K | Brushed Nickel | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3NW-24V | 24V DC | IP44 | NW · Neutral White 4000K | Silver | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3NW-24V-WHT | 24V DC | IP44 | NW · Neutral White 4000K | White | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3NW-24V-BLK | 24V DC | IP44 | NW · Neutral White 4000K | Black | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3NW-24V-BN | 24V DC | IP44 | NW · Neutral White 4000K | Brushed Nickel | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3W-24V | 24V DC | IP44 | W · Cool White 6000K | Silver | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3W-24V-WHT | 24V DC | IP44 | W · Cool White 6000K | White | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3W-24V-BLK | 24V DC | IP44 | W · Cool White 6000K | Black | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3W-24V-BN | 24V DC | IP44 | W · Cool White 6000K | Brushed Nickel | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3RGB-24V | 24V DC | IP44 | RGB Colour | Silver | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3RGB-24V-WHT | 24V DC | IP44 | RGB Colour | White | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3RGB-24V-BLK | 24V DC | IP44 | RGB Colour | Black | 3 W · 180 lm | |
| LEDOWN-MD-NL808-3RGB-24V-BN | 24V DC | IP44 | RGB Colour | Brushed Nickel | 3 W · 180 lm |
Trims (order one per module)
| Part Number | Trim Style | Finish | Quote |
|---|---|---|---|
| LEDOWN-MD-NL808-TRIM-A | Style A · Open round | Silver | |
| LEDOWN-MD-NL808-TRIM-A-WHT | Style A · Open round | White | |
| LEDOWN-MD-NL808-TRIM-A-BLK | Style A · Open round | Black | |
| LEDOWN-MD-NL808-TRIM-A-BN | Style A · Open round | Brushed Nickel | |
| LEDOWN-MD-NL808-TRIM-B | Style B · Round, low aperture | Silver | |
| LEDOWN-MD-NL808-TRIM-B-WHT | Style B · Round, low aperture | White | |
| LEDOWN-MD-NL808-TRIM-B-BLK | Style B · Round, low aperture | Black | |
| LEDOWN-MD-NL808-TRIM-B-BN | Style B · Round, low aperture | Brushed Nickel | |
| LEDOWN-MD-NL808-TRIM-C | Style C · Square, low aperture | Silver | |
| LEDOWN-MD-NL808-TRIM-C-WHT | Style C · Square, low aperture | White | |
| LEDOWN-MD-NL808-TRIM-C-BLK | Style C · Square, low aperture | Black | |
| LEDOWN-MD-NL808-TRIM-C-BN | Style C · Square, low aperture | Brushed Nickel | |
| LEDOWN-MD-NL808-TRIM-D | Style D · Round, 1-way eyelid | Silver | |
| LEDOWN-MD-NL808-TRIM-D-WHT | Style D · Round, 1-way eyelid | White | |
| LEDOWN-MD-NL808-TRIM-D-BLK | Style D · Round, 1-way eyelid | Black | |
| LEDOWN-MD-NL808-TRIM-D-BN | Style D · Round, 1-way eyelid | Brushed Nickel | |
| LEDOWN-MD-NL808-TRIM-E | Style E · Round, 2-way eyelid | Silver | |
| LEDOWN-MD-NL808-TRIM-E-WHT | Style E · Round, 2-way eyelid | White | |
| LEDOWN-MD-NL808-TRIM-E-BLK | Style E · Round, 2-way eyelid | Black | |
| LEDOWN-MD-NL808-TRIM-E-BN | Style E · Round, 2-way eyelid | Brushed Nickel |
Planning a Project with the 3W Module Downlight?
Tell us the lengths and layout and we'll quote the tape, channel, connectors and driver for each run.








